m12 fisheye lens
NO. | Sensor (CMOS/CCD) |
Effective focal length (mm) |
Back focal length (mm) |
Aperture (F) |
Mount | Field of View | Dimensions (ΦxL)mm |
Weight (g) |
||
H | V | D | ||||||||
SL-RY139F20IR | 1/3" 3.0mp | 1.39 | 4.9 | 2 | M12X0.5 | 185° | 185° | 185° | Φ15.70X16.08 | 6 |
SL-RY127F20 | 1/2.5" 5.0mp | 1.27 | 3.35 | 2 | M12X0.5 | 185° | 185° | 185° | Φ26.50X30.27 | 25 |
SL-RY129F25 | 1/2.5" 10.0mp | 1.29 | 2.88 | 2.5 | M12X0.5 | 185° | 185° | 185° | Φ26.50X30.47 | 18 |
SL-RY168F20IR | 1/2" 3.0mp | 1.68 | 4.9 | 2 | M12X0.5 | 185° | 185° | 185° | Φ18.50X16.25 | 8 |
SL-RY119F25IR | 1/3.2" 5mp | 1.19 | 4.2 | 2.5 | M12X0.5 | 185° | 185° | 185° | Φ21.5X23.6 | 25 |
SL-RY155F25IR | 1/2" 5mp | 1.55 | 3.5 | 2.5 | M12X0.5 | 185° | 185° | 185° | Φ25X24.05 | 15 |
SL-RY142F25IR | 1/3.2" 5.0mp | 1.42 | 4.2 | 2.5 | M12X0.5 | 185° | 185° | 185° | Φ20x23.1 | 15 |
SL-RY156F20IR | 1/2.5" 5.0mp | 1.56 | 4.3 | 2 | M12X0.5 | 180° | 165° | 185° | Φ20x16.4 | 20 |
SL-RY144F25IR | 1/3" 3.0mp | 1.44 | 5.45 | 2.5 | M12X0.5 | 180° | 136° | 185° | Φ16x18.44 | 12 |
China Post (10-30 days)
EMS (5-15 working days)
DHL (3-5 working days)
UPS (3-5 working days)
•The most reliable, affordable way of shipping method deponds on your address.
•Online tracking number will be emailed to buyer through email.
•We dont take any responsibility for any custom delay.
•All products have been checked and packaged in good condition before dispatch.
•All products have 1 year warranty.