1. Anti-skid & anti sand deposition
2. Light weight& strong bearing capacity
3. Fire-proof & anti-corrosion
4. Beautiful appearance, neat and clear
5. Longer service life
Width (mm) | Height (mm) | Length (mm) | Thickness (mm) | |||
200 | 40 | 500-4000 | 1.1-2.0 | |||
210 | 45 | 500-4000 | 1.1-2.0 | |||
225 | 38 | 500-4000 | 1.1-2.0 | |||
230 | 63 | 500-4000 | 1.1-2.0 | |||
240 | 45 | 500-4000 | 1.1-2.0 | |||
250 | 40 | 500-4000 | 1.1-2.0 | |||
250 | 50 | 500-4000 | 1.1-2.0 | |||
300 | 50 | 500-4000 | 1.5-2.0 | |||
320 | 76 | 500-4000 | 1.5-2.0 | |||
Can choose different sizes and support types according to market or customer requirements |