Model | JCX-1325 | ||||
X-Y-Z axis working area | 1300*2500*300mm | ||||
Transmission | X/Y axis with German WMH rack,Z axis with ball screw | ||||
Spindle | Italy HSD 9.0KW Air-cooling spindle | ||||
ATC type | carousel ATC(12 tools for changing) | ||||
Motor | Yaskawa Servo motor and driver | ||||
max spindle power | 24000RPM | ||||
working precision | ±0.05mm | ||||
reposition precision | ±0.05mm | ||||
Converter | Taiwan Delta | ||||
Working table | vacuum absorption &t-slot working table | ||||
Max speed | 35m-45m/min | ||||
Max working speed | 20m-30m/min | ||||
Control system | SYNTEC | ||||
Total Power(KW) | 9KW | ||||
Voltage | AC380V/50HZ | ||||
command code | G code,U00,mmg plt HPGL | ||||
Software Optional | MasterCAM, Powermill, AlphaCAM i.e |
Wood furniture processing industry, Home decoration, Wooden crafts processing industry, Large panel cutting , large relief carving
products, Car modification and Loudspeaker Box making industry.