Different size hollow steel spheres,hollow copper sphere
Our factory mainly produce diameter of 0.5mm-50.4mm carbon steel ball, steel hemisphere, stainless steel hollow ball,hollow steel ball, hollow metal ball,bearing steel ball, stainless steel ball, precision grade G10-G2000, for bearing, stainless steel bearings, hardware, wheels, instrumentation, rail, polishing, chemicals and solid grinding. We also produce plating steel balls and hollow steel balls according to the customers’ request.
Different size hollow steel spheres,hollow copper sphere
Different size hollow steel spheres,hollow copper sphere
The follow is the size description of hollow balls | |||||||||||||||
Small hollow balls | |||||||||||||||
Thickness of small size hollow ball from 0.5mm up to 2mm | |||||||||||||||
mm | 19 | 20 | 25 | 30 | 32 | 35 | 38 | 42 | 51 | 63 | 66 | 76 | 80 | 90 | 102 |
inch | 0.75 | 0.78 | 1 | 1.8 | 1.25 | 1.38 | 1.5 | 1.65 | 2 | 2.5 | 2.6 | 3 | 3.15 | 3.5 | 5 |
Middle size hollow balls | |||||||||||||||
Thickness of middle size hollow ball from 0.6mm-3mm | |||||||||||||||
mm | 114 | 120 | 127 | 138 | 150 | 180 | 200 | 250 | 300 | 350 | 380 | 400 | 450 | 480 | 500 |
inch | 4.48 | 4.7 | 5 | 5.4 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 |
Large size hollow balls | |||||||||||||||
Thickness of large stainless steel(stainless steel sphere) from 1mm-5mm | |||||||||||||||
mm | 600 | 700 | 800 | 920 | 1000 | 1200 | 1300 | 1500 | 1800 | 2000 | 2100 | 2200 | 2500 | 3000 | 3500 |
inch | 24 | 28 | 32 | 36 | 40 | 48 | 52 | 60 | 70 | 80 | 82 | 86 | 100 | 120 | 140 |
Special size | |||||||||||||||
6mm to 15mm hollow ball with thickness 0.3mm-0.6mm | |||||||||||||||
3500mm to 8000mm hollow ball with thickness5.0mm |
Different size hollow steel spheres,hollow copper sphere
Different size hollow steel spheres,hollow copper sphere
Different size hollow steel spheres,hollow copper sphere
Different size hollow steel spheres,hollow copper sphere