1.High quality and good price
2.Quick delivery
3.Small order is accepted
4.ISO 9001 certificate and SAP system
We produce gears as per your special samples or drawing and we also produce as per standards such as Metric standard, British standard, AGMA standards by CNC machine
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Laser Marking Machine | Qinye | 1 | 3.0 | Acceptable |
Heating Treatment Machine | Changxing | 2 | 5.0 | Acceptable |
Milling Machine | XQ625 | 19 | 4.0 | Acceptable |
NC Drilling Machine | No Information | 4 | 4.0 | Acceptable |
Punching Machine | JD23-63 | 2 | 4.0 | Acceptable |
Blasting Machine | Q3710 | 1 | 3.0 | Acceptable |
Face Miller | No information | 4 | 5.0 | Acceptable |
NC Milling Machine | Kesel | 7 | 4.0 | Acceptable |
Surface Grinding Machine | Hangzhou | 5 | 4.0 | Acceptable |
Gantry Milling Machine | Nantong | 1 | 4.0 | Acceptable |
Rectifying Machine | YN41 | 12 | 5.0 | Acceptable |
NC Hob Grinding Machine | Wuhan | 1 | 3.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Projector | KPJ-3025AZ | 1 | 5.0 | Acceptable |
Sclerometer | Huayin | 2 | 5.0 | Acceptable |
Vernier Caliper | 0-100CM, 0-200CM | 2 | 2.0 | Acceptable |
Our Service: