1) By the Container Vessel
Pack 2 units trailers into a 40HQ or a 45HQ
2) By the Break Bulk Vessel
Pack 2-5 units trailers as one package
3) By the RoRo Vessel
Pack 2-5 units trailers as one package
General | ||
The lowboy is designed for use in stevedoring and transporting loose cargo or big equipment in highway. Legal maximum weight is determined by regulations, between 30-120 Ton. The trailer meets all the requirements and standards in effect at time of manufacture to operate on road. | ||
Trailer Dimension | ||
Overall Length | 13,000 mm | |
Overall Width | 2,500 mm | |
Overall Height | 1,700 mm | |
King Pin Location | 500 mm | |
Landing Gear Location | 2,350 mm | |
Wheel Span | 8,500 mm | |
Axle Spacing | 1,300 mm | |
King Pin Plate Height | 1,280 mm | |
Reference pictures as below for your information |
Trailer Bodywork ( Frame + Upper ) | ||
Material | High strength steel for Fabricated Main Beam and Main Frame, | |
Main Beam | 500mm high × 140mm wide fabricated I-beam with high strength top and bottom flange | |
Landing Gear Support Bracket | 7mm thick mounting bracket supported by two 6mm thick “L” plates One channel brace is installed horizontally between the legs | |
Upper Coupler Assembly (Kingpin Plate Assembly) | The pick up plate should be 7mm thick and fully welded all around to the main rails and front bolster. | |
The King Pin is of 2” diameter type ISO standard Forged steel alloy heat-treated to surface hardness of Brinell 380 to 420. | ||
2” diameter water drain hole. | ||
6mm thick fabricated channel type king pin supporter. | ||
Front Bolster | Rectangle bolster fabricated by thick steel plates There is a flat triangular steel reinforcement plate welded on each side between the main rail and front bolster to reinforce the bolster | |
Rear Bolster | Tapered rectangle bolster of the main frame fabricated by steel plates Fabricated box beam bolster on slider composed by steel plates | |
Cross Member | Fabricated channel type not less than 8mm thick. | |
Rear Bumper | The bumper step should be designed so that the legally mandated reflective tape is mounted in a recessed area to prevent reflective tape damage. | |
Loading Deck | 3mm thickness checked steel floor | |
Rear Ramp | 2 sets, 700mm width, 2,200mm length, 2 spring each set | |
Upper 02 | Standard | |
Reference pictures as below for your information |
Trailer Main OEM Parts | ||
Kingpin | Saf-Holland or Jost equivalent | |
Twist Lock(Optional) | Buffers or Toca equivalent compact retractable and drop-in twist locks | |
Landing Gear | 400mm Travel, Capacity 23T. Two speed manual operation type Square leg with low profile sand shoe. Crank handle to be installed on roadside. Maker: Star Trailer | |
Suspension | Equalized mechanical leaf spring suspension under mounting hangers with leaf spring Maker: Star Trailer | |
Axle | 150x150mm square axles 13T axle beam capacity, 1850mm track FUWA equivalent manual slack adjusters 400x175mm quick change brake shoe and lining. Dust shields are provided Maker: Star Trailer | |
Axle Bearing | A) Cone: HM218248 and HM212049 inner and outer cone equivalent B) Cup: HM218210 and HM212011 inner and outer cup equivalent Maker: Star Trailer Chinese Supplier | |
Axle Seal | A) Hendrickson Gold seal (M380025TX0) equivalent B) Semi-Fluid Grease, Chevron Delo (Synthetic) equivalent C) Hendrickson stamped steel hub cap equivalent and Hendrickson high performance gasket equivalent | |
Axle Hub and Drum | 285.75mm bolt circle Heavy Duty cast grey iron brake drums 10 × M22 × 1.5 × 100.8mm short studs for wheels includes fill ports & nuts Maker: Star Trailer Chinese Supplier | |
Tire | 12R22.5 tubeless tires 14 ply load range, G without owner’s LOGO Maker: Star Trailer Chinese Supplier | |
Rim | Hub-piloted dual mounting tubeless wheels with standard powder coated white two-piece flange nut, 10-Hole, 285.75mm bolt circle, 220mm bore, 5 hand holes Maker: Star Trailer Chinese Supplier | |
Reference pictures as below for your information |
Trailer Brake System | ||
ABS (Optional) | Wabco 4S/2M basic system is optional ABS sensors for front and rear axles Wiring to power unit is integrated into main wiring harness Wabco ECU valve with WABCO spring brake valve And the ABS warning lamp is located on the roadside of tail lighting box | |
Air Reserve Tank | Three (2) tanks system. (Capacity 1,530 cubic-inch) (30Liter) Air tank will be equipped with a drain valve at the bottom Manual control drain valve with cable | |
Brake Chamber | Haldex gold seal equivalent 30/30 double diaphragm with 2.5” stroke | |
Air Connector | Glad-hands: Phillips equivalent 12-0081 for emergency glad-hand 12-0061 for the service glad-hand | |
Airlines | Color coded (Red and Yellow) 3/8”(10mm) Outside-Diameter nylon airlines will be used. Air lines will be secured to the gooseneck and main rail to avoid any metal chaffing The air and electric lines will be attached to the frame with a closed type metal clamp protected with a rubber material Hose separators shall be installed to prevent the hoses from chafing together, on frame members or air reservoir tank Rubber grommets will be provided at each location where air lines pass through cross members Minimum 300mm of excess airlines and electric line will be provided and retained inside front bolster | |
Reference pictures as below for your information |
Trailer Electrical System | ||
Voltage | 24 volt lighting system with Phillips equivalent wiring harness | |
Receptacle (7 Pin Socket) | Phillips 16-722 equivalent | |
Stop/Turn/Tail Light | Stop/Turn/Tail LED light, Truck-Lite 44322R equivalent, Red Color | |
Clearance/Marker Light | clearance and marker LED light, Truck-Lite 30 series equivalent | |
License Lamp | LED license lamp, Truck-Lite 15040 equivalent | |
Triangle Reflector | Peterson 489A/R or similar type | |
Conspicuity Reflecting Tape | Installed per ISO regulations, Maker: 3M | |
Reference pictures as below for your information |
Trailer Coating | ||
Metal preparation | Commercial abrasive blast of all metal surfaces | |
Primer | E-coat primer (Min. 20μm) | |
Topcoat | Powder coating topcoat (Approx.60μm) | |
Color | Customizable | |
Marking | Installed per ISO regulations and customer’s requirement. | |
Reference pictures as below for your information |
Trailer Accessories | ||
Document Holder (Optional) | (Optional) Installed on roadside. Maker: Phillips 16-802 | |
Mud Flap | 600x500mm flaps The clearance between bottom of mud flap and ground is about 150mm @ unladen. Mud flaps will be provided and installed by customer. | |
Mud Guard | Steel type, One piece for all wheels | |
Tool Box | 500mm length, Steel type | |
Spare Wheel Carrier | 1 set, without wheel | |
Side Guard | Steel Type | |
Rope Hook | Steel type, Standard quantity | |
Trailer Euphroe (Ratchet) | Steel Type | |
Reference pictures as below for your information |