Q404 hetronic gas pump 24 volts wireless remote control push button switch pusher
TECHNICAL PARAMETERS OF BUTTON Q SERIES | |||||||||||||
Type | Q200 | Q202 | Q400 | Q404 | Q600 | Q602 | Q606 | Q800 | Q808 | Q1000 | Q1010 | Q1200 | Q1212 |
Transmitter Function | 2 single -speed buttons | 2 double -speed buttons | 4 single -speed buttons | 4 double -speed buttons | 6 single -speed buttons | 2 double 4 single
| 6 double -speed buttons | 8 single -speed buttons | 8 double -speed buttons | 10 single -speed buttons | 10 double -speed buttons | 12 single -speed buttons | 12 double -speed buttons |
Transmitter Dimensions | 14.5x7.5x3.8cm | 19x7.2x3.9cm | 23.9x7.2x3.9cm | ||||||||||
Transmitter Weight | 240g | 300g | 360g | ||||||||||
Transmitter Antenna | Inside | ||||||||||||
Receiver Antenna | Inside / optional external antenna | ||||||||||||
Start | Press the start button | ||||||||||||
Emergency | Mushroom conforms to EN3849-1 standard | ||||||||||||
Housing | Reinforced nylon plastic | ||||||||||||
IP class | IP65 | ||||||||||||
Distance | ≥ 100 meters / can be customized 300 meters / 500 meters | ||||||||||||
Frequency | 433/480MHZ | ||||||||||||
Temperature | -35°C— +75°C | ||||||||||||
Button life | ≥2,000,000 times | ||||||||||||
Power supply | 2 pieces battery (1.5V) | ||||||||||||
Continuous working time | 400 hours (at room temperature) | ||||||||||||
Automatic shutdown | no shutdown / software can be set for 15 minutes, 30 minutes | ||||||||||||
Button Text | Arrow/English/Chinese/Others | ||||||||||||
Receiver Output | Relay 5A@250v | ||||||||||||
Receiver Voltage | AC/DC 24-48V , AC/DC 110-480V |
Transmitter parameter:
Frequency | 433/480(MHZ) |
Weight | 380g |
Temperature range | -35℃~75℃ |
Average power consumption | 8mA@DC3V(mA@DC) |
Transmitter RF power | <10(mW) |
Command response time | <100(ms) |
Shell material | PA6(30%GF) |
Control method | GFSK |
Control distance | 100m |
Protection level | IP65 |
power supply | LR6(AA)1.5V*2DC3V(DC) |
Frequency control | PLL |
Stop command response time | <100(ms) |
Receiver parameter:
Frequency | 433/480(MHZ) |
Weight | 1700g |
Shell material | PA6(30%GF) |
Average power consumption | 15mA@AC220V |
Power supply(AC/DC) | Low pressure24-48V high pressure110-460V |
Operating temperature | -35℃~+70℃ |
Receiving sensitivity | -112(dBm) |
Receiving capacity | 5A@250W(A@AC) |
Control distance | 100m |
Frequency control | PLL |
Distribution method | GFSK |
Reaction time | 50-100(ms) |
Protection level | IP65 |
1. Q:What is your MOQ?
A:Thanks for your question. We can accept sample orders for trial order.
2. Q:Is there any warranty?
A:All our brand products enjoy 12 months’ warranty, and we provide after sales service and technical support, when find any questions in installing, feel free to contact us.
3. Q:Which certificates do your products approve?
A:We have got CE, FCC, ISO9001. For explosion-proof type, we have got explosion-proof certificate.
4. Q:Can you customized with my needs?
A:You can send me an inquiry with your needs, we can customized with technical engineers.
5. Q:Are your price is the lowest?
A:Do you mind the quality? We supply the quality is worthy for the price, bad quality products will waste and effect the process of the job, why don’t choose the medium price to operate well?
7. Q:Have product 100% assembled well in stock?
A:Yes, all the products are 100% assembled well.Q404 hetronic gas pump 24 volts wireless remote control push button switch pusher 4 piQ404 hetronic gas pump 24 volts wireless remote control push button switch pushern push button switch Q404 air pump apollo industrial withcar crane chain hoist remote control
Q404 RC RECEIVER MINI ELECTRIC WINCH Wireless push button RADIO CONTROL TRUCK