Rotary injection molding machine.Materials can be rubber,plastic ,nylon,pv,pc,pu,pvc,est
1.Infrared safety device.
2.Mould automatically thermostatic device.
3.Leak-proof spring nozzle.
4 Automatic material dryer and feeder.
5.Sliding die holder.
6.Full-computerized screen display.
7.Double proportional hydraulic control
servo and automatic machine .
Specification:
servo and automatic machine | unit | MH-55T-2RC | MH-70T-2RC |
Screw Diameter | mm | 22 | | | 26 | | |
Injection pressure | Kgf/cm2 | 2692 | | | 2999 | | |
Theoretical shot Volume | cm3 | 71 | | | 74 | | |
(PS)Max.Shot Weight | g/oz | 65.8/2.3 | | | 68.2/2.4 | | |
Injection rate | cm3 | 39 | | | 44 | | |
Screw Stroke | mm | 135 | 140 |
Max Screw Speed | rpm | 0-180 | 0-145 |
Nozzle Contact Force | Tons | 3.5 | 3.5 |
Nozzle Retraction Stroke | mm | 190 | 190 |
Stages of temperature control | | 3+1 | 4 |
Clamping Force | Tons | 55 | 70 |
Platen Size | mm | 620*430 | 670*450 |
Distance between columns | mm | 470*280 | 500*280 |
Min.mould opening Distance | mm | 100/180 | 145/225 |
Opening stroke | mm | 215 | 200 |
Max.mould Opening Distance | mm | 315/395 | 345/425 |
Sliding table Diameter | mm | 945 | 1040 |
Rotation angle | ° | 180° | 180° |
Mold stops | sets | 2 | 2 |
Ejector force | Tons | 1.7 | 2.7 |
Ejector Stroke | mm | 60 | 60 |
Max.hydaulic pressure | Kgf/cm2 | 140 | 140 |
Oil pump output | cc/rec | 47 | 65 |
Cooling water Consumption | L/h | 800-1000 | 800-100 |
Pump Mpto Power | Kw | 7.5(10HP) | 11(15HP) |
Barrel heating power | Kw | 4.5 | 5.6 |
Total wattage | Kw | 12 | 16.6 |
Machine weight net | Kg | 2800 | 3000 |
Machine Dimensions(L*W*H) | m | | |
Shipping Weight Gross | Kg | 2900 | 3100 |
Shipping dimensions)(L*W*H) | m | | |
MACHINE DETAIL PHOTO:
OUR FACTORY - servo and automatic machine