Blank PVC Card with Magnetic Stripe Card
The magnetic stripe is integrated to the card and cannot be tear-off, that brings you a higher level of quality. The quality of our cards allows a printing quality and a good readability of specific elements : texts, barcodes...
HiCo and LoCo magnetic stripe
The difference between HiCo and LoCo magnetic stripe concerns the security and the durabiity of the encoded data.
A HiCo magnetic stripe is encoded with a stronger magnetic field (2750 Oersted). The encoded data is less probable to be erased when exposed to an outside magnetic field. A stripe of high coercivity encoding is black.
This feature is recommended when you need a long lifespan of the card and protected information, for example credit cards, bank cards, memebership or loyalty cards, access control cards...
A LoCo magnetic stripe is encoded with a low intensity magnetic field (300 Oersted). Ideal for short-term applications, such as gift cards, membership or loyalty cards, transit passes...A low coercivity stripe encoding is brown.
Card Type | PVC Card/Plastic Card/Plastic Smart Card/Bussiness Smart Card/RFID Smart Card/Contact ID Card/Magnetic Strip Card/ID Card/Gift Card | |
Material | PVC/PAPER/ABS/PET/PS/Anti-metal Absorbing Material/Epoxy/Silicone | |
Size | ISO CR80 Standard size:85.5x54mm, or customized | |
Thickness | PVC card standard: 0.76mm RFID card standard: 0.86mm Contact IC card Standard: 0.81mm, 0.3mm~1.8mm according to your request | |
Chips and frequency | LF(125KHz) | ISO 125KHz,TK4100/EM4100/EM4102/EM4200,EM4305, T5577/T5567/T5557 rfid proximity cards |
HF(13.56MHz) | ISO 14443A: classic 1k, 4k, FM08, Ultralight, Ultralight C, Ntag203, DESFire EV1 2k/4k/8k | |
ISO15693: I CODE 2, I CODE SLI, I CODE SLI-X, Tag-IT TI2048 / TI256. | ||
UHF (860z-960MHz) | ISO18000-6B: UCODE HSL | |
ISO18000-6C: Alien H2/H3,Impinj,U CODE G2 | ||
Write Cycle | 100000 time | |
Reading distance | LH,HF(1-10cm) | Up to the antenna, environment, size, material etc. |
UHF(above 3 m) | ||
Crafts | CMYK Offset printing, Silk-screen printing,Thermal printing, Digit printing, Magnetic stripe. | |
Barcode/QR code,Golden/silver hot-stamping, Signature panel, Series number printing, UV printing, UID number printing, laser engrave etc. | ||
Glossy, Matt, Frosted finish,Transparent | ||
Applications | Public transportation ( Metro card, Bus IC card etc.) | |
Access management | ||
Event ticketing | ||
Gaming | ||
Security and Identification | ||
Packing | For standard card(85.5*54*0.86mm): inner box:215×90×55mm (200pcs/box),carton: 485×230×305mm( 25 boxes/CTN) Standard size card weight (only for reference) : 1,000pcs is for 6 kg | |
Packing methods could be up to your needs | ||
Samples | Free samples could be supplied upon your requests! | |
Payment Terms | 30% TT in deposit, balance should be paid after sending all the shipping docs. |
Packing Details: 250 pcs/box, 5000 pcs/ctn. Or customized
Leading Time: About 7-10 days after confirm the payment
The goal of our company is to supply our customers with the latest fashion designs ,competitive price ,good quality, the fastest leading time and perfect after sales customer service ,we hope to build long-term business relationships on the basis of mutual cooperation and trust.
We are expecting your kind attention and honest suggestion from you sincerely.