Specifications | ||||||
Model | ZZ3317N4667E1 | Brand | SINOTRUK HOWO | |||
Drive | 6x4 | Wheel Base | 3625+1350mm | |||
Overall Dimensions | 8145*2496*3450mm | Tread(front/rear) | 2022+1830/1830mm | |||
Approaching Angle | 14° | Departure Angle | 26° | |||
Curb Weight | 12,130.00kg | Loading Capacity | 30tons | |||
Max Speed | 82km/h | Overhang(front/rear) | 1560/1670mm | |||
Engine | ||||||
Model | D10.38-30 6 cylinders in line, water cooling, 4 strokes, Common Rail System | |||||
DIsplacement | 9.726L | Feul Consumption | 41.7L/100km | |||
Emission Standard | EURO 3 | Horse Power | 380hp | |||
Rear Axle Ratio | 5.45 | Rated Speed | 2000rpm | |||
Torque | 1560N.m | |||||
Gearbox | ||||||
Model | HW19712 | Transmission Type | Manual | |||
Forward | 12 speed | Reverse | 2 speed | |||
Chassis and Tyre | ||||||
Front Axle Loading | 7000kgs | Rear Axle Loading | 18000kgs | |||
Tyre | 12.00R20 16PR | Tyre No. | 10pcs | |||
Dump Box | ||||||
Box Dimension | 5400*2350*1500mm | Hydraulic System | front/middle lift | |||
Bottom Thickness | 8mm | Side Thickness | 6mm |
Q1: Is your company a factory or trade company?
We are manufacturer since 2007.
Q2: Whats the warranty?
2 years after delivery.
Q3: What's your MOQ?
A3: One unit trailer or truck.
Q4: How do you transport the semi trailers ?
A4: We transport the vehicle by roro,framework, bulk or container. Our factory possess long -term cooperation with ship agency which can provide you lowest shipping fee.