high density pvc foam board
PVC foam board feature :
Technical Parameters:
Tensile strength (Mpa) | >12 | Softening point | >73 |
Shao hardness (D) | >55 | Flexural strength (Mpa) | >22 |
Charpy notched impact strength (kj/m2) | >14 | Flexile modulus (Mpa) | >650 |
Elongation at break (%) | >12 | Strength of holding screw (N) | >750 |
Heating size change ratio (%) | >12 | Water obsorption (%) | <1.0 |
Vicat softening point (%) | ±2.0 | Surface density (kg/m3) | <750 |
Width (mm) | Length (mm) | Espesor (mm) | Density (g/cm3) | Color | MOQ (sheet) |
1220 | 2440 | 1 to 40 | 0.45 to 1 | as required | 300 |
1560 | 3050 | 1 to 20 | 0.45 to 0.8 | as required | 300 |
2050 | 3050 | 1 to 20 | 0.45 to 0.8 | as required | 300 |
Q: What’s your Price ?
A: We will give you the Ex factory price.
Q: Can you give me a sample order?
A: Sure , we accept sample order.
Q: Where is your factory located?
A: Our factory is located in Anhui.
Q: What’s the material display stand can you produce?
A:We are professional and experienced manufacturer of acrylic items in China.